<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Writing Instruction</title>
	<atom:link href="http://blogs.elsweb.org/writinginstruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.elsweb.org/writinginstruction</link>
	<description>Currents and Conversation in Composition (blogs.elsweb.org weblog)</description>
	<pubDate>Wed, 05 Sep 2007 19:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Who has incorporated visual rhetoric in an English 101 assignment?</title>
		<link>http://blogs.elsweb.org/writinginstruction/2007/07/27/who-has-incorporated-visual-rhetoric-in-an-english-101-assignment/</link>
		<comments>http://blogs.elsweb.org/writinginstruction/2007/07/27/who-has-incorporated-visual-rhetoric-in-an-english-101-assignment/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 23:43:57 +0000</pubDate>
		<dc:creator>mrigsby</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.elsweb.org/writinginstruction/2007/07/27/who-has-incorporated-visual-rhetoric-in-an-english-101-assignment/</guid>
		<description><![CDATA[At 4Cs a couple of years ago, Warren and I attended a session which showcased the work of FYC students who were asked to take a completed academic argumentative essay and translate it into a &#8220;cartoon&#8221; strip.  The work required a represenation of the argument, showing the relationship of the ideas to the argument and [...]]]></description>
			<content:encoded><![CDATA[<p>At 4Cs a couple of years ago, Warren and I attended a session which showcased the work of FYC students who were asked to take a completed academic argumentative essay and translate it into a &#8220;cartoon&#8221; strip.  The work required a represenation of the argument, showing the relationship of the ideas to the argument and making use of visual metaphors.</p>
<p>I&#8217;ve asked students to attach an illustration to their research paper, awarding them an extra point if the illustration was a visual metaphor rather than just a literal illustration of something mentioned in their research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.elsweb.org/writinginstruction/2007/07/27/who-has-incorporated-visual-rhetoric-in-an-english-101-assignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are you doing that?</title>
		<link>http://blogs.elsweb.org/writinginstruction/2007/07/25/theory/</link>
		<comments>http://blogs.elsweb.org/writinginstruction/2007/07/25/theory/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 18:24:58 +0000</pubDate>
		<dc:creator>mrigsby</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.elsweb.org/writinginstruction/2007/07/25/theory/</guid>
		<description><![CDATA[Have you stopped to ask yourself why you are making the assignments you make?  Can you connect your English 101 course design to current research and theory? 
]]></description>
			<content:encoded><![CDATA[<p>Have you stopped to ask yourself why you are making the assignments you make?  Can you connect your English 101 course design to current research and theory? </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.elsweb.org/writinginstruction/2007/07/25/theory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
