<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shades of Gray (and red) (and green)</title>
	<atom:link href="http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/</link>
	<description>"Not the fuzzy end of the lollipop."</description>
	<pubDate>Wed, 07 Jan 2009 21:17:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: The house on Paper St. &#187; Final, Finally</title>
		<link>http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-546</link>
		<dc:creator>The house on Paper St. &#187; Final, Finally</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-546</guid>
		<description>[...] the biggest reason why I decided to keep my original views. Referring to Serena&#8217;s block post  &#60;span&#62; entitled,&#8221;Shades of Gray (and red) (and green)&#8221; she raises a really good point [...]</description>
		<content:encoded><![CDATA[<p>[...] the biggest reason why I decided to keep my original views. Referring to Serena&#8217;s block post  &lt;span&gt; entitled,&#8221;Shades of Gray (and red) (and green)&#8221; she raises a really good point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-302</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-302</guid>
		<description>I didn't mean to imply that you overlooked the color purple in this post.  I was just saying that our class discussions, as well as critics, had not focused on the color purple.  I think the color purple represents a lot of things in Vertigo.  Most importantly, it signifies strength.  It is the grey suit that she escorts to the back of her closet.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mean to imply that you overlooked the color purple in this post.  I was just saying that our class discussions, as well as critics, had not focused on the color purple.  I think the color purple represents a lot of things in Vertigo.  Most importantly, it signifies strength.  It is the grey suit that she escorts to the back of her closet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My blog &#187; Blog Archive</title>
		<link>http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-301</link>
		<dc:creator>My blog &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 30 Apr 2007 05:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-301</guid>
		<description>[...] Here, someone else writes about the use of color, using Vertigo. There is a quote with in the post about the color red being associated with obsessive love, much like in Mulholland Drive [...]</description>
		<content:encoded><![CDATA[<p>[...] Here, someone else writes about the use of color, using Vertigo. There is a quote with in the post about the color red being associated with obsessive love, much like in Mulholland Drive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing is Believing? &#187; It&#8217;s a Symptom, Not a Disease: Final Blog Post</title>
		<link>http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-300</link>
		<dc:creator>Seeing is Believing? &#187; It&#8217;s a Symptom, Not a Disease: Final Blog Post</dc:creator>
		<pubDate>Mon, 30 Apr 2007 04:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-300</guid>
		<description>[...] Judy bypasses a red dress first and quickly moves on to a brown one.  Though she is rushing through her closet, she is actually making snap decisions about what to wear.  Women always do this.  We can look at an outfit and make a judgment regarding its suitability or our desire to wear it for a particular occasion in an instant.  She finally settles on a purple dress.  The choice of a purple dress is interesting.  It seems that color plays an important role in this Hitchcock film.  In fact, Serena mentions the treatment of Hitchcock’s use of color in Vertigo by film critics.  Her post discusses green and red as important and I can certainly see that.  However, I think the color purple is overlooked in its importance and what it conveys about Judy.  Purple is an important color choice because it can represent competing sentiments.  It has traditionally been used by the Roman Catholic Church to represent holiness as well as sorrow and suffering.  Kings and queens have adopted it as the color of royalty perhaps because it was rare because it was difficult to produce.  It has been used to refer to things majestic as in ‘purple mountains’ majesty’ in America the Beautiful. Also,  purple symbolizes love and success.  Finally, it symbolizes mediation.  So, what did purple symbolize for Madeline in Vertigo?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Judy bypasses a red dress first and quickly moves on to a brown one.  Though she is rushing through her closet, she is actually making snap decisions about what to wear.  Women always do this.  We can look at an outfit and make a judgment regarding its suitability or our desire to wear it for a particular occasion in an instant.  She finally settles on a purple dress.  The choice of a purple dress is interesting.  It seems that color plays an important role in this Hitchcock film.  In fact, Serena mentions the treatment of Hitchcock’s use of color in Vertigo by film critics.  Her post discusses green and red as important and I can certainly see that.  However, I think the color purple is overlooked in its importance and what it conveys about Judy.  Purple is an important color choice because it can represent competing sentiments.  It has traditionally been used by the Roman Catholic Church to represent holiness as well as sorrow and suffering.  Kings and queens have adopted it as the color of royalty perhaps because it was rare because it was difficult to produce.  It has been used to refer to things majestic as in ‘purple mountains’ majesty’ in America the Beautiful. Also,  purple symbolizes love and success.  Finally, it symbolizes mediation.  So, what did purple symbolize for Madeline in Vertigo?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-298</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 Apr 2007 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/serena/2007/04/27/shades-of-gray-and-red-and-green/#comment-298</guid>
		<description>Serena,

You had the advanced visual editing tool bar activated (which I failed to realize), so you, indeed, did not have a "More" button for truncating posts.  The quick fix I found was to edit the post and select the "HTML" tab (instead of the default  "Editor" Tab) then navigate the cursor down to the area of the text where  the "Read More" link should be inserted in the post. Finally, just  click on the "More" button which adds a simple line of code that you can see if you look at what I did to this post under the "HTML" tab (can't repeat it here because it will be lost in translation). 

Hope this helps,
Jim</description>
		<content:encoded><![CDATA[<p>Serena,</p>
<p>You had the advanced visual editing tool bar activated (which I failed to realize), so you, indeed, did not have a &#8220;More&#8221; button for truncating posts.  The quick fix I found was to edit the post and select the &#8220;HTML&#8221; tab (instead of the default  &#8220;Editor&#8221; Tab) then navigate the cursor down to the area of the text where  the &#8220;Read More&#8221; link should be inserted in the post. Finally, just  click on the &#8220;More&#8221; button which adds a simple line of code that you can see if you look at what I did to this post under the &#8220;HTML&#8221; tab (can&#8217;t repeat it here because it will be lost in translation). </p>
<p>Hope this helps,<br />
Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
