<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook polls</title>
	<atom:link href="http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/</link>
	<description>Conspiracies for Conquering the Web... 2.0</description>
	<pubDate>Tue, 06 Jan 2009 06:52:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Joseph</title>
		<link>http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-25</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-25</guid>
		<description>The latter being the majority, latter!  AARG</description>
		<content:encoded><![CDATA[<p>The latter being the majority, latter!  AARG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-24</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-24</guid>
		<description>The ratio of female to male responses, with the former being the majority, doesn't surprise me at all.

The fields of business, politics, and sports are heavily male-dominated.  Art and science are not.</description>
		<content:encoded><![CDATA[<p>The ratio of female to male responses, with the former being the majority, doesn&#8217;t surprise me at all.</p>
<p>The fields of business, politics, and sports are heavily male-dominated.  Art and science are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook polls at New Media Studies Autoblog, Summer 07</title>
		<link>http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-23</link>
		<dc:creator>Facebook polls at New Media Studies Autoblog, Summer 07</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-23</guid>
		<description>[...] Original post by arynna [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by arynna [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humanisticmystic</title>
		<link>http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-22</link>
		<dc:creator>humanisticmystic</dc:creator>
		<pubDate>Fri, 20 Jul 2007 03:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.elsweb.org/arynna/2007/07/19/facebook-polls/#comment-22</guid>
		<description>&lt;blockquote&gt;The only observable, significant uniformity was general loathing for politicians. Unsurprising.&lt;/blockquote&gt;

I saw this poll today and it saddened me to see the politicians rated so low. Then again, it reinvigorated me. This is all the more reason to reform the political system, infiltrate and eradicate the corruption and reclaim the people's trust.</description>
		<content:encoded><![CDATA[<blockquote><p>The only observable, significant uniformity was general loathing for politicians. Unsurprising.</p></blockquote>
<p>I saw this poll today and it saddened me to see the politicians rated so low. Then again, it reinvigorated me. This is all the more reason to reform the political system, infiltrate and eradicate the corruption and reclaim the people&#8217;s trust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
